<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ4U.org &#187; Government Policy</title>
	<atom:link href="http://econ4u.org/blog/tag/government-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://econ4u.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What You Need to Know About the New Overdraft Laws</title>
		<link>http://econ4u.org/blog/2010/07/02/what-you-need-to-know-about-the-new-overdraft-laws/</link>
		<comments>http://econ4u.org/blog/2010/07/02/what-you-need-to-know-about-the-new-overdraft-laws/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:36:19 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[overdraft charges]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=2120</guid>
		<description><![CDATA[A new set of Federal Reserve rules went into effect yesterday that now require banks to get your permission before you&#8217;re enrolled in overdraft protection. Before, your bank could enroll you without notice in an overdraft plan that would process the transaction but hit you with a fee for every ATM, check, and debit card [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://static.mybanktracker.com/bank-news/wp-content/uploads/2009/10/ACE-Cash-Express-howtoavoidfees.jpg" alt="" width="300" height="269" /><a href="http://www.federalreserve.gov/newsevents/press/bcreg/20091112a.htm" target="_blank">A new set of Federal Reserve rules</a> went into effect yesterday that now require banks to get your permission before you&#8217;re enrolled in overdraft protection. Before, your bank could enroll you without notice in an overdraft plan that would process the transaction but hit you with a fee for every ATM, check, and debit card purchase that exceeds your available balance. That protection often comes at a very high price, with the nationwide average for overdraft fees <a href="http://econ4u.org/blog/2009/07/13/consumers-feeling-the-pinch-of-new-banking-fees/" target="_blank">up to $27.50 per transaction</a>.</p>
<p>As <a href="http://finance.yahoo.com/banking-budgeting/article/109980/whats-behind-those-urgent-notices-from-your-bank;_ylt=AgKBmS.IjvUBUE77UCSRaoq7YWsA;_ylu=X3oDMTFhc3Y1ajE1BHBvcwM1BHNlYwNwZXJzb25hbEZpbmFuY2UEc2xrA3doYXRzYmVoaW5kdA--?mod=bb-budgeting" target="_blank">Consumer Reports summarizes</a>:</p>
<blockquote><p>Overdraft programs are really high-cost, short-term loans with quadruple-digit APRs. Most banks charge flat overdraft fees. So if your balance goes to zero purchasing even a $1 pack of gum with your debit card could trigger a fee of $35 or more. Once you&#8217;ve exceeded your balance, every purchase you make could generate another fee. And, some banks still impose long hold times before you can use the money from checks you deposit, which increases the possibility that you will overdraw your account.</p></blockquote>
<p>To the extent that you can avoid overdrawing, you should take every precaution to maintain a safety cushion of at least $100 in your checking account. But since that isn&#8217;t always possible, <a href="http://econ4u.org/blog/money-matters/borrowing-and-managing-credit/short-term-payday-loans/" target="_blank">there are better options out there for short-term loans</a> if you find yourself in a pinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/07/02/what-you-need-to-know-about-the-new-overdraft-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could New Banking Rules Spell the End of Free Checking?</title>
		<link>http://econ4u.org/blog/2010/06/18/could-new-banking-rules-spell-the-end-of-free-checking/</link>
		<comments>http://econ4u.org/blog/2010/06/18/could-new-banking-rules-spell-the-end-of-free-checking/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:34:25 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Econ4U]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=2100</guid>
		<description><![CDATA[The Wall Street Journal took a fascinating look this week at how new banking regulations that were designed to protect consumers may instead lead to more fees: Bank of America Corp. and other banks are preparing new fees on basic banking services as they try to replace revenue lost to regulatory rules, in a push that [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright" style="margin: 5px;" src="http://wiki.urbandead.com/images/0/0f/Bank2.jpg" alt="" width="225" height="225" />The Wall Street Journal</em> took a fascinating look this week at how new banking regulations that were designed to protect consumers <a href="http://online.wsj.com/article/SB10001424052748703513604575311093932315142.html?mod=rss_US_News" target="_blank">may instead lead to more fees</a>:</p>
<blockquote><p>Bank of America Corp. and other banks are preparing new fees on basic banking services as they try to replace revenue lost to regulatory rules, in a push that is expected to spell an end to free checking accounts for many Americans.</p>
<p>Free checking accounts, which have been widely available for more than a decade, have been a boon to middle-class consumers and attracted low-income customers to the banking system for the first time.</p>
<p>Customers will likely be required to pay new monthly maintenance fees on the most basic accounts that don&#8217;t generate a lot of activity. To avoid a fee, customers will have to maintain certain account balances or frequently use other banking services, such as credit and debit cards, automated teller machines and online accounts.</p></blockquote>
<p>It&#8217;s an important debate and a key lesson in economics. Banks aren&#8217;t going to willingly make less money, so if the feds restrict overdraft fees, the affected banks will then kill free checking to make up the difference. But what happens when lenders can’t make it up elsewhere? If, say, there&#8217;s a limit on interest rates, lenders will simply stop offering that credit option rather than taking the loss. It&#8217;s already happening: <a href="http://econ4u.org/blog/2009/04/14/should-congress-be-limiting-short-term-loan-options/" target="_blank">Cap interest rates on short-term loans</a>, and the government is effectively taking away the highest-risk consumers&#8217; access to credit.</p>
<p>In an update on the old saying, the road to (financial) hell is paved with good intentions &#8212; and unintended consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/06/18/could-new-banking-rules-spell-the-end-of-free-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Housing Lotteries</title>
		<link>http://econ4u.org/blog/2010/03/26/the-economics-of-housing-lotteries/</link>
		<comments>http://econ4u.org/blog/2010/03/26/the-economics-of-housing-lotteries/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:34:57 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[homeownership]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=2002</guid>
		<description><![CDATA[Housing lottery winners have been announced in the past week from New Orleans to New York, meaning a small number of lucky people are snagging sweet apartments at below-market rates. What&#8217;s a housing lottery? In major cities that have large income disparities and limited desirable neighborhoods, the government has set aside a small number of affordable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econ4u.org/blog/wp-content/uploads/2010/03/monopoly-house.jpg"><img class="alignright size-full wp-image-2003" style="margin: 5px;" title="monopoly-house" src="http://econ4u.org/blog/wp-content/uploads/2010/03/monopoly-house.jpg" alt="" width="300" height="299" /></a>Housing lottery winners have been announced in the past week from <a href="http://www.nola.com/politics/index.ssf/2010/03/section_8_housing_lottery_sele.html" target="_blank">New Orleans</a> to <a href="http://www.nyc.gov/html/hpd/html/apartment/lotteries.shtml" target="_blank">New York</a>, meaning a small number of lucky people are snagging sweet apartments at below-market rates.</p>
<p>What&#8217;s a housing lottery? In major cities that have large income disparities and limited desirable neighborhoods, the government has set aside a small number of affordable housing options for people who fit strict eligibility requirements (often prioritizing disabled, elderly, or low-income residents). Apartment dwellers pay rent based on a sliding scale &#8212; usually one-third of their income &#8212; and the housing authority picks up the rest. But because demand far exceeds supply, you can only get in on this deal through a lottery.</p>
<p>The result is known as an economic shortage.</p>
<p>In New Orleans, for example, <a href="http://www.nola.com/politics/index.ssf/2010/03/section_8_housing_lottery_sele.html" target="_blank">4,000 vouchers were awarded</a> among 28,865 applicants, so lots of people walked away empty-handed based on nothing more than bad luck. And in New York, <a href="http://www.nytimes.com/2008/03/02/realestate/02cov.html" target="_blank">city workers are also included in that priority pool</a>, leading to accusations of nepotism (a common side effect of shortages).</p>
<p>The smart economic solution would be to do away with housing lotteries and let rent prices achieve an equilibrium where the number of willing buyers equals the number of coveted apartments available. It may not be the feel-good solution, but why should getting the apartment of your dreams be a matter of having your name picked out of a hat?</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/03/26/the-economics-of-housing-lotteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Rules: What You Need To Know</title>
		<link>http://econ4u.org/blog/2010/02/24/new-credit-card-rules-what-you-need-to-know/</link>
		<comments>http://econ4u.org/blog/2010/02/24/new-credit-card-rules-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:23:16 +0000</pubDate>
		<dc:creator>How-To Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1921</guid>
		<description><![CDATA[This week, the Credit CARD Act of 2009 finally goes into effect. Some parts of the law were phased in as early as August of last year, but consumers had to wait until now for most of the biggest changes. For the most part, the new rules will just stop problems before they start – [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Credit CARD Act of 2009 finally goes into effect. Some parts of the law were phased in as early as August of last year, but consumers had to wait until now for most of the biggest changes.</p>
<p>For the most part, the new rules will just stop problems before they start – like cracking down on so-called “<a href="http://www.creditcards.com/glossary/term-universal-default.php">universal default</a>,” which previously allowed lenders to raise your interest rates if you were late on an unrelated payment. So if you pay your gas bill late, you don’t have to worry about your Visa interest rate going up (though late payments will still affect your credit score which may change the rates you’re eligible for on your next credit card).</p>
<p>Some of the most visible changes will affect teens and college students. If you’re under 21, you’ll need one of your parents to co-sign your application for a new credit card, for instance. And you’re unlikely to see credit card sales reps offering free t-shirts in the student center – the new rules prohibit banks from soliciting new business within 1000 feet of a college campus.</p>
<p>If you carry a significant balance on your credit card, the new rules could be a big help. Before your bank can raise your interest rate, they’ll need to give you 45 days written notice. And if the increase is big, you now have the option of closing your card and paying off the balance at the current rate.</p>
<p>And for those of you who only make minimum payments, you’re going to reminded monthly of the cost of that mistake. Starting this month, expect to see a “Minimum Payment Explanation” laying out exactly how long it will take to pay off your balance. For example, a mere $2000 on a card with an 18% APR will take 15 years to pay off if you only chip in the minimum each month. <a href="http://www.econ4u.org/5myths.cfm">We’ve told you this before</a>, but now you’ve got no excuse! From our perspective, this kind of transparency is what gives the consumer power.</p>
<p>Last but not least, watch out for annual fees on cards that used to be free. All these restrictions mean less revenue for lenders, so you can expect them to try and make up for it with annual fees. Unless you are getting some really amazing benefits, it’s probably not worth paying a fee for a credit card. Remember, <a href="http://econ4u.org/blog/2010/02/18/shopping-around/">it always pays to shop around</a> for credit cards, bank accounts, and everything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/02/24/new-credit-card-rules-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Top 5: Year-End Tax Savings for Entrepreneurs</title>
		<link>http://econ4u.org/blog/2009/12/15/tuesday-top-5-year-end-tax-savings-for-entrepreneurs/</link>
		<comments>http://econ4u.org/blog/2009/12/15/tuesday-top-5-year-end-tax-savings-for-entrepreneurs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:45:00 +0000</pubDate>
		<dc:creator>How-To Hannah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tuesday Top 5]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[managing money]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1694</guid>
		<description><![CDATA[Welcome to this week’s edition of our Tuesday Top 5, Econ4U&#8217;s weekly tips post to help you manage your money in five easy steps. If you&#8217;re a small-business owner, you&#8217;ll want to pay close attention to today&#8217;s column. You may just qualify for one of the following deductions, which could save you major money on your [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to this week’s edition of our <a style="color: #f7941e;" href="http://econ4u.org/blog/category/tuesday-top-5/" target="_blank">Tuesday Top 5</a>, Econ4U&#8217;s weekly tips post to help you manage your money in five easy steps.</p>
<p>If you&#8217;re a small-business owner, you&#8217;ll want to pay close attention to today&#8217;s column. You may just qualify for one of the following deductions, which could save you major money on your taxes come April 15. Listen up:</p>
<ol>
<li><strong>Buy a heavy truck or SUV.</strong> If you haul around a lot of stuff in your line of work, new and pre-owned “heavy” SUVs that are used primarily for business qualify for a depreciation write-off of $25,000 under Section 179 (also known as the <a href="http://www.section179.org/section_179_vehicle_deductions.html" target="_blank">Hummer Tax Loophole</a>). SUVs with a manufacturer’s gross vehicle weight rating (GVWR) above 6,000 pounds qualify for the full deduction, but the purchase of a lighter SUV, passenger vehicle, or light truck could also net you a smaller write-off.</li>
<li><strong>Buy new office equipment (from cows to computers).</strong> Section 179 has other juicy benefits for business owners. You can write off up to $250,000 in new property, <a href="http://www.taxguru.org/incometax/rates/sec179.htm" target="_blank">ranging from computers and software to ostriches and helicopters</a> if that&#8217;s what your business entails, and if any of the above have been installed or put to use before December 31.</li>
<li><strong>Have your office assets depreciated in value?</strong> Because of the 2009 American Recovery and Reinvestment Act, you can also claim an additional <a href="http://www.depreciationbonus.org/" target="_blank">50 percent first-year depreciation bonus</a> on qualifying new equipment and software you bought this year. But note: If you&#8217;re also claiming the Section 179 write-off, the bonus only applies on the cost remaining after that deduction.</li>
<li><strong>Maximize your health claims before year end.</strong> If you are self-employed and pay for your own health insurance, you can itemize your premiums and other medical expenses only <a href="http://www.washingtonpost.com/wp-dyn/content/discussion/2009/02/12/DI2009021203125.html" target="_blank">if they are in excess of 7.5 percent of your adjusted gross income</a>. But that goes by year, so if you&#8217;re close to that threshold but haven&#8217;t met it yet, see your doctor now before the cycle starts over on January 1 and you lose that deduction.</li>
<li><strong>Evaluate this year&#8217;s tax rates and next year&#8217;s predictions.</strong> If you have freelance income or if your business expenses go on your personal tax return, consider that this year&#8217;s personal tax rates are <a href="http://www.taxfoundation.org/publications/show/25127.html" target="_blank">expected to be roughly the same next year</a>. But if you expect to make more money in 2010 and you think taxes will rise, it may make more sense to postpone your deductible expenses until the new year.</li>
</ol>
<p>All it takes to save major money on your taxes is a little foresight and the ability to spend now before you lose out on these sweet deductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/12/15/tuesday-top-5-year-end-tax-savings-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Your Head Around 12 Zeroes</title>
		<link>http://econ4u.org/blog/2009/08/14/wrapping-your-head-around-12-zeroes/</link>
		<comments>http://econ4u.org/blog/2009/08/14/wrapping-your-head-around-12-zeroes/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:08:24 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Illiteracy]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1130</guid>
		<description><![CDATA[Suffice to say, a trillion of anything is a lot. Since most people we&#8217;ve talked to aren&#8217;t entirely clear on how big it really is, for visual learners (like myself) we put together these graphics to illustrate the enormity of a trillion dollars.  Want more visualizations? MightyBargainHunters.com has even more ways to wrap your head [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1131" style="margin: 5px;" title="penny-cube" src="http://econ4u.org/blog/wp-content/uploads/2009/08/penny-cube.jpg" alt="penny-cube" width="267" height="240" />Suffice to say, a trillion of anything is a lot. Since most people we&#8217;ve talked to <a href="http://econ4u.org/blog/index.php/2009/05/01/video-do-people-know-how-big-1-trillion-really-is/" target="_blank">aren&#8217;t entirely clear on how big it really is</a>, for visual learners (like myself) we put together <a href="http://econ4u.org/one_trillion_dollars/" target="_blank">these graphics</a> to illustrate the enormity of a trillion dollars. </p>
<p>Want more visualizations? <a href="http://www.mightybargainhunter.com/2008/10/10/ten-ways-to-visualize-10-trillion/" target="_blank">MightyBargainHunters.com</a> has even more ways to wrap your head around that many zeroes:</p>
<ul>
<li>$10 trillion in Lincoln cents would make a solid cube over half a mile on a side. This dwarfs the tallest structures in the world.</li>
<li>$10 trillion in one-dollar bills taped end to end stretch almost 970 million miles. This is five round-trips to the Sun. It takes <em>light </em>almost an hour and a half to travel this distance.</li>
<li>$10 trillion accumulates over $1 billion in interest <em>per day</em> at 4%.  It accumulates in four <em>seconds</em> more than the average US worker makes in a <em>year</em>.</li>
<li>$10 trillion would last <a href="http://www.imdb.com/title/tt0088850/" target="_blank">Montgomery Brewster</a> over 27,000 years, and you could pay off a hundred <a href="http://www.imdb.com/title/tt0118655/" target="_blank">Dr. Evils</a> with it.</li>
</ul>
<p>So why is it important to know just how much a trillion dollars is? Because the U.S. National Debt is currently <a href="http://www.brillig.com/debt_clock/" target="_blank">closing in on $12 trillion</a>. Time to begin work on another penny cube!</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/08/14/wrapping-your-head-around-12-zeroes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Penalties for Young, Responsible Borrowers</title>
		<link>http://econ4u.org/blog/2009/06/22/more-penalties-for-young-responsible-borrowers/</link>
		<comments>http://econ4u.org/blog/2009/06/22/more-penalties-for-young-responsible-borrowers/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:31:04 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Illiteracy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=841</guid>
		<description><![CDATA[We&#8217;ve covered before how new credit laws mean tighter restrictions regarding who qualifies for a credit card, and how people with sterling credit scores could face higher fees under the new regulations. As it turns out, there&#8217;s another wrinkle in the law books that gives young people a truly bum deal. Under the new law, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econ4u.org/blog/index.php/2009/05/22/new-credit-laws-put-even-responsible-payers-on-the-hook/" target="_blank"><img class="alignright size-full wp-image-857" style="margin: 5px;" title="shutterstock_12519943_woman" src="http://econ4u.org/blog/wp-content/uploads/2009/06/shutterstock_12519943_woman.jpg" alt="shutterstock_12519943_woman" width="400" height="265" />We&#8217;ve covered before</a> how new credit laws mean tighter restrictions regarding who qualifies for a credit card, and how people with sterling credit scores could face higher fees under the new regulations. As it turns out, there&#8217;s another wrinkle in the law books that gives young people <a href="http://econ4u.org/blog/index.php/2009/05/05/the-new-depression-generation/" target="_blank">a truly bum deal</a>.</p>
<p>Under the new law, if you&#8217;re under 21, <a href="http://articles.moneycentral.msn.com/Banking/YourCreditRating/under-21-no-credit-card-for-you.aspx" target="_blank">you can&#8217;t get a credit card on your own anymore</a>. If you want to get plastic, you need to prove you have a qualifying source of income or a parent, guardian, or of-age spouse willing to cosign for you.</p>
<p>The idea is to cut down on the amount of consumer debt that students accumulate during their time in college. But not everyone ages 18 to 21 is pursuing a degree or wants their parents to meddle in their financial affairs.</p>
<p>If you have parents with bad credit or financial habits, requiring them to cosign means you are letting them determine your credit score. Unscrupulous cosigners could ring up charges under their child&#8217;s name and in the eyes of the law, both parties are equally responsible for repaying the loan.</p>
<p>It also means that young people will face a delay before they can begin building their credit history &#8212; an essential component of qualifying for an apartment or car loan.</p>
<p>Unfortunately, despite lawmakers&#8217; best intentions, it looks like these regulations will end up penalizing responsible and independent young adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/06/22/more-penalties-for-young-responsible-borrowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodd Credit Card Reform Bill Close To Passage</title>
		<link>http://econ4u.org/blog/2009/05/12/dodd-credit-card-reform-bill-close-to-passage/</link>
		<comments>http://econ4u.org/blog/2009/05/12/dodd-credit-card-reform-bill-close-to-passage/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:43:02 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=665</guid>
		<description><![CDATA[A credit card can be a convenient way to manage your expenses, or an expensive way to rack up debt and exorbitant fees. If the U.S. Senate passes the credit card reform bill it&#8217;s considering this week, that could change. The bill would overhaul a lot of the regulations governing credit card agreements, and has [...]]]></description>
			<content:encoded><![CDATA[<p>A credit card can be a convenient way to manage your expenses, or an expensive way to rack up debt and exorbitant fees. If the U.S. Senate passes the credit card reform bill it&#8217;s considering this week, that could change. The bill would overhaul a lot of the regulations governing credit card agreements, and has the potential to help Americans avoid unwittingly taking on more debt than they can afford.<img class="alignright size-full wp-image-667" title="Credit Card Reform" src="http://econ4u.org/blog/wp-content/uploads/2009/05/137573.jpg" alt="Credit Card Reform" width="200" height="133" /></p>
<p>A version of the bill passed the House of Representatives last week, but the Senate revision may end up being a little different. The key provisions are expected to pass without much change, so barring any surprises you can expect to see most if not all of the following changes once the legislation takes effect:</p>
<ul class="unIndentedList">
<li> <strong>Less tiny print:</strong> For starters, you can say goodbye to tiny and unreadable fine print: all disclosures must be in 12-point font or larger. This is such a no-brainer it&#8217;s hard to imagine anyone but magnifying glasses manufacturers opposing it.</li>
</ul>
<ul class="unIndentedList">
<li> <strong>No sudden/arbitrary rate increases:</strong> When you sign up for a credit card, or any other loan, you expect to know the interest rate you&#8217;ll be charged. Recently, however, a lot of credit card customers have been surprised with arbitrary rate increases, even if they never missed a payment. Under the new law, if you are carrying a balance at 10% fixed APR, you&#8217;ll know that interest rate won&#8217;t change (unless your monthly payment is late, or it&#8217;s a promotional rate that expired). And if it does change, you&#8217;ll have at least 45 days&#8217; notice, plenty of time to <a href="http://www.walletpop.com/credit/credit-cards/article/_a/bbdp/when-to-opt-out-of-a-rate-hike/465582">look around for a better card and interest rate</a>.</li>
</ul>
<ul class="unIndentedList">
<li> <strong>High-interest debt automatically paid first:</strong> Speaking of interest rates, paying off your highest-interest loans first is always a good idea. It can be hard to actually do that, however, when you have multiple interest rates on one credit card. If you got a cash advance on your card at a high interest rate, and also did a balance transfer at a lower rate, your credit card company can apply your monthly payments to the lower-rate loan. Under the new credit card reform bill, though, high-interest debt will be automatically paid off first, <a href="http://www.bankrate.com/brm/news/cc/19980713.asp">just as personal finance experts have recommended for years</a>.</li>
</ul>
<p>The bill includes other rules designed to keep teens out of debt, as well as some more technical regulations of the way interest is calculated on existing balances (US News has a <a href="http://www.usnews.com/articles/business/your-money/2009/05/12/credit-card-bill-poised-for-passage.html">good summary of the rest of the changes</a>). Once the Senate finishes its add-ons and amendments, the bill is expected to be voted into law within the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/05/12/dodd-credit-card-reform-bill-close-to-passage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Exactly Is a Counterparty Payment, Anyway?</title>
		<link>http://econ4u.org/blog/2009/03/24/what-exactly-is-a-counterparty-payment-anyway/</link>
		<comments>http://econ4u.org/blog/2009/03/24/what-exactly-is-a-counterparty-payment-anyway/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:53:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[counterparties]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=350</guid>
		<description><![CDATA[Much of the media attention on Capitol Hill over the past two weeks has focused on the $165 million in bonuses paid to AIG employees, but many have begun to point the finger at what they say is the “real outrage,” so-called “counterparty payments” from AIG to other financial institutions.   The counterparty question has gained [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Much of the media attention on Capitol Hill over the past two weeks has focused on the $165 million in bonuses paid to AIG employees, but many have begun to point the finger at what they say is the “real outrage,” so-called “counterparty payments” from AIG to other financial institutions.   The counterparty question has gained substantial steam on the internet and in certain corners of the mainstream media.  Geithner was asked directly about these payments during the hearing today in Congress.</p>
<p class="MsoNormal">
<p class="MsoNormal">So what exactly is a counterparty payment?</p>
<p class="MsoNormal">
<p class="MsoNormal">When one party (such as a bank or a corporation) enters a financial agreement with another party, there is always a certain amount of “counterparty risk,” that is to say that there is a chance the borrower won’t pay their debt or otherwise fulfill their side of the deal.</p>
<p class="MsoNormal">
<p class="MsoNormal">AIG was in the middle of a LOT of deals on Wall Street and around the world, involving all kinds of financial instruments.  In particular they were insuring a lot of this counterparty risk. So when AIG suddenly ran out of money last year, they took the federal TARP bailout funds they received, and paid their counterparties. In AIG’s case, the counterparties included the world’s biggest banks. AIG ended up paying $12.9 billion to Goldman Sachs, and similar amounts to Bank of America, Merrill Lynch, Germany’s Deutsche Bank AG, and France’s Société Générale.</p>
<p class="MsoNormal">
<p class="MsoNormal">A (very) simplified example, using three parties, Alex, Bob, and Carl:</p>
<p class="MsoNormal">
<p class="MsoNormal" style="margin-left: 0.5in;">Alex wants to borrow $100 from Bob, but Bob is worried that Alex won’t pay him back. So Alex tells Bob to give him some collateral. Bob doesn’t have anything worth $100, but he does have a little money. His friend Carl offers to make him a deal: if Alex goes bankrupt, Carl will pay Bob the $100 he is owed. In exchange, Alex pays Carl a smaller amount, maybe $5.</p>
